P01XX Codes – Air and Temperature Sensor Circuit Malfunctions
The P01XX code group deals with Mass Air Flow (MAF) sensors, Manifold Absolute Pressure (MAP) sensors, Intake Air Temperature (IAT) sensors, and Throttle/Pedal Position sensors. These components are vital for determining the correct air-fuel mixture by measuring the volume and temperature of incoming air. Faults here typically include issues such as “Circuit Low,” “High,” “Range/Performance,” or “Intermittent” signals from these sensors. This category also includes coolant temperature sensors and oxygen sensor (O2) diagnostics, both of which influence how the engine control module (ECM) manages fuel injection and ignition timing. Codes starting with “P01” are key to diagnosing sensor accuracy, signal stability, and circuit integrity, all of which are fundamental to efficient fuel metering.
DTC Numbera | DTC Naming | Location |
P0100 | Mass or Volume Air Flow "A" Circuit | |
P0101 | Mass or Volume Air Flow "A" Circuit Range/Performance | |
P0102 | Mass or Volume Air Flow "A" Circuit Low | |
P0103 | Mass or Volume Air Flow "A" Circuit High | |
P0104 | Mass or Volume Air Flow "A" Circuit Intermittent | |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit | |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low | |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High | |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | |
P010A | Mass or Volume Air Flow "B" Circuit | |
P010B | Mass or Volume Air Flow "B" Circuit Range/Performance | |
P010C | Mass or Volume Air Flow "B" Circuit Low | |
P010D | Mass or Volume Air Flow "B" Circuit High | |
P010E | Mass or Volume Air Flow "B" Circuit Intermittent/Erratic | |
P010F | Mass or Volume Air Flow Sensor A/B Correlation | |
P0110 | Intake Air Temperature Sensor 1 Circuit | Bank 1 |
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance | Bank 1 |
P0112 | Intake Air Temperature Sensor 1 Circuit Low | Bank 1 |
P0113 | Intake Air Temperature Sensor 1 Circuit High | Bank 1 |
P0114 | Intake Air Temperature Sensor 1 Circuit Intermittent | Bank 1 |
P0115 | Engine Coolant Temperature Sensor 1 Circuit | |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low | |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High | |
P0119 | Engine Coolant Temperature Sensor 1 Circuit Intermittent | |
P011A | Engine Coolant Temperature Sensor 1/2 Correlation | |
P011B | Engine Coolant Temperature/Intake Air Temperature Correlation | |
P011C | Charge Air Temperature/Intake Air Temperature Correlation | Bank 1 |
P011D | Charge Air Temperature/Intake Air Temperature Correlation | Bank 2 |
P011E | ISO/SAE Reserved | |
P011F | ISO/SAE Reserved | |
P0120 | Throttle/Pedal Position Sensor/Switch "A" Circuit | |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit | |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | |
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent | |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | |
P0126 | Insufficient Coolant Temperature for Stable Operation | |
P0127 | Intake Air Temperature Too High | |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat | |
P0129 | Barometric Pressure Too Low | |
P012A | Turbocharger/Supercharger Inlet Pressure Sensor Circuit | Downstream of throttle valve |
P012B | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Range/Performance | Downstream of throttle valve |
P012C | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Low | Downstream of throttle valve |
P012D | Turbocharger/Supercharger Inlet Pressure Sensor Circuit High | Downstream of throttle valve |
P012E | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Intermittent/Erratic | Downstream of throttle valve |
P012F | ISO/SAE Reserved | |
P0130 | O2 Sensor Circuit | Bank 1 Sensor 1 |
P0131 | O2 Sensor Circuit Low Voltage | Bank 1 Sensor 1 |
P0132 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 1 |
P0133 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 1 |
P0134 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 1 |
P0135 | O2 Sensor Heater Circuit | Bank 1 Sensor 1 |
P0136 | O2 Sensor Circuit | Bank 1 Sensor 2 |
P0137 | O2 Sensor Circuit Low Voltage | Bank 1 Sensor 2 |
P0138 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 2 |
P0139 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 2 |
P013A | O2 Sensor Slow Response - Rich to Lean | Bank 1 Sensor 2 |
P013B | O2 Sensor Slow Response - Lean to Rich | Bank 1 Sensor 2 |
P013C | O2 Sensor Slow Response - Rich to Lean | Bank 2 Sensor 2 |
P013D | O2 Sensor Slow Response - Lean to Rich | Bank 2 Sensor 2 |
P013E | O2 Sensor Delayed Response - Rich to Lean | Bank 1 Sensor 2 |
P013F | O2 Sensor Delayed Response - Lean to Rich | Bank 1 Sensor 2 |
P0140 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 2 |
P0141 | O2 Sensor Heater Circuit | Bank 1 Sensor 2 |
P0142 | O2 Sensor Circuit | Bank 1 Sensor 3 |
P0143 | O2 Sensor Circuit Low Voltage | Bank 1 Sensor 3 |
P0144 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 3 |
P0145 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 3 |
P0146 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 3 |
P0147 | O2 Sensor Heater Circuit | Bank 1 Sensor 3 |
P0148 | Fuel Delivery Error | |
P0149 | Fuel Timing Error | |
P014A | O2 Sensor Delayed Response - Rich to Lean | Bank 2 Sensor 2 |
P014B | O2 Sensor Delayed Response - Lean to Rich | Bank 2 Sensor 2 |
P014C | O2 Sensor Slow Response - Rich to Lean | Bank 1 Sensor 1 |
P014D | O2 Sensor Slow Response - Lean to Rich | Bank 1 Sensor 1 |
P014E | O2 Sensor Slow Response - Rich to Lean | Bank 2 Sensor 1 |
P014F | O2 Sensor Slow Response - Lean to Rich | Bank 2 Sensor 1 |
P0150 | O2 Sensor Circuit | Bank 2 Sensor 1 |
P0151 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 1 |
P0152 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 1 |
P0153 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 1 |
P0154 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 1 |
P0155 | O2 Sensor Heater Circuit | Bank 2 Sensor 1 |
P0156 | O2 Sensor Circuit | Bank 2 Sensor 2 |
P0157 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 2 |
P0158 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 2 |
P0159 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 2 |
P015A | O2 Sensor Delayed Response - Rich to Lean | Bank 1 Sensor 1 |
P015B | O2 Sensor Delayed Response - Lean to Rich | Bank 1 Sensor 1 |
P015C | O2 Sensor Delayed Response - Rich to Lean | Bank 2 Sensor 1 |
P015D | O2 Sensor Delayed Response - Lean to Rich | Bank 2 Sensor 1 |
P015E | ISO/SAE Reserved | |
P015F | ISO/SAE Reserved | |
P0160 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 2 |
P0161 | O2 Sensor Heater Circuit | Bank 2 Sensor 2 |
P0162 | O2 Sensor Circuit | Bank 2 Sensor 3 |
P0163 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 3 |
P0164 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 3 |
P0165 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 3 |
P0166 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 3 |
P0167 | O2 Sensor Heater Circuit | Bank 2 Sensor 3 |
P0168 | Fuel Temperature Too High | |
P0169 | Incorrect Fuel Composition | |
P016A | ISO/SAE Reserved | |
P016B | ISO/SAE Reserved | |
P016C | ISO/SAE Reserved | |
P016D | ISO/SAE Reserved | |
P016E | ISO/SAE Reserved | |
P016F | ISO/SAE Reserved | |
P0170 | Fuel Trim | Bank 1 |
P0171 | System Too Lean | Bank 1 |
P0172 | System Too Rich | Bank 1 |
P0173 | Fuel Trim | Bank 2 |
P0174 | System Too Lean | Bank 2 |
P0175 | System Too Rich | Bank 2 |
P0176 | Fuel Composition Sensor Circuit | |
P0177 | Fuel Composition Sensor Circuit Range/Performance | |
P0178 | Fuel Composition Sensor Circuit Low | |
P0179 | Fuel Composition Sensor Circuit High | |
P017A | ISO/SAE Reserved | |
P017B | ISO/SAE Reserved | |
P017C | ISO/SAE Reserved | |
P017D | SO/SAE Reserved | |
P017E | SO/SAE Reserved | |
P017F | ISO/SAE Reserved | |
P0180 | Fuel Temperature Sensor "A" Circuit | |
P0181 | Fuel Temperature Sensor "A" Circuit Range/Performance | |
P0182 | Fuel Temperature Sensor "A" Circuit Low | |
P0183 | Fuel Temperature Sensor "A" Circuit High | |
P0184 | Fuel Temperature Sensor "A" Circuit Intermittent | |
P0185 | Fuel Temperature Sensor "B" Circuit | |
P0186 | Fuel Temperature Sensor "B" Circuit Range/Performance | |
P0187 | Fuel Temperature Sensor "B" Circuit Low | |
P0188 | Fuel Temperature Sensor "B" Circuit High | |
P0189 | Fuel Temperature Sensor "B" Circuit Intermittent | |
P018A | Fuel Pressure Sensor "B" Circuit | |
P018B | Fuel Pressure Sensor "B" Circuit Range/Performance | |
P018C | Fuel Pressure Sensor "B" Circuit Low | |
P018D | Fuel Pressure Sensor "B" Circuit High | |
P018E | Fuel Pressure Sensor "B" Circuit Intermittent/Erratic | |
P018F | Fuel System Over Pressure Relief Valve Frequent Activation | |
P0190 | Fuel Rail Pressure Sensor "A" Circuit | |
P0191 | Fuel Rail Pressure Sensor "A" Circuit Range/Performance | |
P0192 | Fuel Rail Pressure Sensor "A" Circuit Low | |
P0193 | Fuel Rail Pressure Sensor "A" Circuit High | |
P0194 | Fuel Rail Pressure Sensor "A" Circuit Intermittent/Erratic | |
P0195 | Engine Oil Temperature Sensor Circuit | |
P0196 | Engine Oil Temperature Sensor Range/Performance | |
P0197 | Engine Oil Temperature Sensor Circuit Low | |
P0198 | Engine Oil Temperature Sensor Circuit High | |
P0199 | Engine Oil Temperature Sensor Circuit Intermittent/Erratic | |
P019A – P01FF | ISO/SAE Reserved | |
Code not found |